Prices for Building Materials in Indonesia Include Granite and Paint
Prices For Building Material - Before building or renovating a house, it is important to know the current prices of building materials. This helps prevent unexpected expenses that may exceed your budget.
Careful planning in budgeting for house construction is essential. You need to be aware of the costs of materials such as sand, paint, cement, and bricks.
This becomes even more critical if you're not using the services of a general contractor! Furthermore, it's important to assess and compare the quality of different brands of materials.
Understanding the standard market prices can help in accurately estimating your budget. Preparing a detailed cost estimate (RAB) for residential construction or renovation is also vital.
By doing so, you'll have a clear idea of the average prices of necessary building materials! Here's a summary list of the latest building material prices in 2023, compiled from various sources.
Also read the article about 7 Inspirations for Luxury European Style 1 Floor House Models for friends who are going to build a house.
Latest Building Material Price List in Indonesia
1. Brick/Block/Hebel Price
Material | Unit | Price (Rp) |
---|---|---|
Brick | fruit | 3.500 |
Red Brick (regular) | fruit | 725.000 |
Red Brick (oven) | fruit | 900.000 |
Batu Kali Belah | m³ | 185.000 |
Split | pick up | 270.000 |
Split | truck | 1.270.000 |
Knecker Stone | m³ | 210.000 |
Andesite Stone (30 x 30) | m² | 160.000 |
Lightweight Brick Hebel | m³ | 730.000 |
Voscon Lightweight Brick | m³ | 650.000 |
Lightweight Brick 10x20x60cm | fruit | 10.000 |
Lightweight Brick 7.5x20x60cm | fruit | 7.800 |
Lightweight Brick 10x20x60cm | m³ | 750.000 |
Lightweight Brick 7.5x20x60cm | m³ | 585.000 |
2. Asbestos Price
Brand | Size | Price (Rp) |
---|---|---|
Djabesmen waves | 150×105 mm | 45.000 |
Djabesmen waves | 180×105 mm | 51.000 |
Djabesmen waves | 210×105 mm | 57.000 |
Djabesmen waves | 240×105 mm | 65.000 |
Djabesmen waves | 270×105 mm | 73.000 |
Djabesmen waves | 300×105 mm | 81.000 |
Nok Asbestos | pair | 42.000 |
Brand | Size (cm) | Heavy | Price (Rp) |
---|---|---|---|
Harvlex Asbestos | 150 x 80 x 0.35 | 8.3 kg | 28.500 |
Harvlex Asbestos | 180 x 80 x 0.35 | 10.2 kg | 33.500 |
Harvlex Asbestos | 210 x 80 x 0.35 | 11.9 kg | 37.500 |
Harvlex Asbestos | 240 x 80 x 0.35 | 13.3 kg | 42.500 |
Harvlex Asbestos | 270 x 80 x 0.35 | 15 kg | 49.500 |
Harvlex Asbestos | 300 x 80 x 0.35 | 16.6 kg | 55.500 |
Harvlex Asbestos | 150 x 105 x 0.4 | 12.6 kg | 44.500 |
Harvlex Asbestos | 180 x 105 x 0.4 | 14.9 kg | 49.000 |
Harvlex Asbestos | 210 x 105 x 0.4 | 18 kg | 56.500 |
Harvlex Asbestos | 240 x 105 x 0.4 | 20.4 kg | 68.500 |
Harvlex Asbestos | 270 x 105 x 0.4 | 23.1 kg | 74.000 |
Harvlex Asbestos | 300 x 105 x 0.4 | 25.7 kg | 82.000 |
Nok Stel Wave | 80cm | 3.4 kg | 29.000 |
Nok Stel Wave | 105cm | 5.2 kg | 38.000 |
Asbestos Tiles | 85cm x 115cm x 0.4cm | 7.4 kg | 30.000 |
Nok Asbestos Tiles | 105cm | --- | --- |
3. Concrete Iron Price
Kind | Specifications | Price (Rp) |
---|---|---|
Concrete Iron | 6mm Iron, Full 6mm Iron | 26.000 - 30.000 |
8 mm iron, 8 mm SNI iron | 40.000 - 44.000 | |
10 mm iron (rod), 10 mm SNI iron | 59.000 - 65.000 | |
12 mm iron (rod), 12 mm SNI iron | 84.000 - 99.000 | |
16 mm iron (rod), 16 mm SNI iron | 140.000 - 168.000 | |
Chicken Claw | Chicken Claw Iron 40×40 8mm | 48.000 |
Chicken Claw | Chicken Claw Iron 50×50 8mm | 58.000 |
Iron Frame | 8mmx3m Steel Frame | 36.000 |
Iron Frame | 10mmx3m Steel Frame | 42.000 |
Kind | Size | Price (Rp) |
---|---|---|
BB PULL 4 mm | 3.8 mm | 11.000 |
BB PULL 4 mm | 4 mm | 12.000 |
BB PULL 5 mm | 4.2 mm | 13.060 |
BB PULL 6 mm | 5.2 mm | 18.340 |
5.6 mm | 20.800 | |
5.8 mm | 22.600 | |
BB 8 SRB SNI | 7.1 mm | 33.960 |
BB 10 SRB SNI | 9.1 mm | 53.613 |
BB 12 SRB SNI | 11.2 mm | 76.624 |
BB D 13 SRB SNI | 12.2 mm | 97.125 |
BB D 16 SRB SNI | 15.2 mm | 148.350 |
BB 8 SPI BJKU | 7 mm | 31.810 |
BB 10 SPI BJKU | 8.7 mm | 48.728 |
BB 12 SPI BJKU | 10.5 mm | 69.200 |
BB 8 MSS BJKU | 6.2 mm | 26.800 |
BB 10 MSS BJKU | 8 mm | 41.800 |
BB 12 MSS BJKU | 9.5 mm | 57.200 |
BB 8 TJ SNI | 7.5 mm | 36.024 |
BB 10 TJ SNI | 9.5 mm | 56.980 |
BB 12 TJ SNI | 11.5 mm | 80.850 |
BB D 10 TJ SNI | 9.5 mm | 58.240 |
BB D 13 TJ SNI | 12.5 mm | 99.875 |
BB D 16 TJ SNI | 15.5 mm | 151.250 |
BB D 19 TJ SNI | 18.5 mm | 213.390 |
BB 8 IBD SNI | 7.8 mm | 38.446 |
BB 10 IBD SNI | 9.8 mm | 59.960 |
BB 12 IBD SNI | 11.8 mm | 85.375 |
BB D 13 IBD SNI (Thread) | 12.8 mm | 102.375 |
BB D 16 IBD SNI (Thread) | 15.8 mm | 155.050 |
BB D 19 IBD SNI (Thread) | 18.8 mm | 217.742 |
BB 16 TJ SNI (Innocent) | 15.5 mm | 147.400 |
4. Cement Price
Tiga Roda cement price:
Material | Size/Weight | Price (Rp) |
---|---|---|
Portland Cement (PC) | 50 kg | 64.000 |
Portland Composite Cement (PCC) | 40 kg | 58.000 |
Portland Composite Cement (PCC) | 50 kg | 70.000 |
White cement | 40 kg | 100.000 |
Acian Putih TR-30 | 40 kg | 110.000 |
Gresik cement price:
Material | Size/Weight | Price Range (Rp) |
---|---|---|
Ordinary Portland Cement (OPC) | 40 kg - 50 kg | 50.000 - 60.000 |
Portland Pozzoland Cement (PPC) | 40 kg - 50 kg | 40.000 - 63.000 |
Portland Composite Cement (PCC) | 40 kg - 50 kg | 40.000 - 70.000 |
Super White Cement | 40 kg | 95.000 |
Special Blended Cement | in bulk form | - |
5. Wood Price
Teak Wood:
Kind | Size | Price/m³ |
---|---|---|
Wood Teak A1 | Length 1–1.90 m diameter 16–19 cm | IDR 2.5 million–IDR 3.8 million |
Teak A2 | Length 1–1.90 m diameter 22, 25, 28 cm | IDR 4 million–IDR 6.7 million |
A3 Teak Wood | Diameter 30–39 cm | IDR 7 million–IDR 10 million |
A4 Teak Wood | Diameter 40–49 cm | IDR 10 million–IDR 12 million |
Mahogany Wood:
Mahogany Wood Type | Size | Long | Price (Rp)/stick |
---|---|---|---|
Mahogany Release Kaso | 4x6 | 2 Meters | 20.000 |
Mahogany Release Kaso | 5x7 | 2 Meters | 20.000 |
Kaso Ikatan Mahogany | 5x7 | 2 Meters | 20.000 |
Kaso Ikatan Mahogany | 4x6 | 2 Meters | 20.000 |
Mahogany Tie | 3x4 | 2 Meters | 18.000 |
Mahogany Tie | 2x3 | 2 Meters | 15.000 |
Mahogany Release Batten | 2x3 | 2 Meters | 15.000 |
Mahogany Release Batten | 3x4 | 2 Meters | 15.000 |
Mahogany Wood Board | 3x20 | 2 Meters | 48.000 |
Mahogany Wood Board | 2x20 | 2 Meters | 30.000 |
Mahogany Wood Board | 4x20 | 2 Meters | 3.000.000 |
Mahogany Wood Board | 3x25 | 2 Meters | 3.250.000 |
Mahogany Wood Board | 6x20 | 2 Meters | 3.150.000 |
Mahogany Wood Board | 5x20 | 2 Meters | 3.150.000 |
Mahogany Wood Board | 4 x 30 | 2 Meters | 3.350.000 |
Mahogany Wood Board | 3x30 | 2 Meters | 3.350.000 |
Mahogany Wood Blocks | 6x15 | 2 Meters | 72.000 |
Mahogany Wood Blocks | 5x10 | 2 Meters | 62.000 |
Mahogany Wood Blocks | 6x12 | 2 Meters | 70.000 |
Mahogany Wood Blocks | 8x12 | 2 Meters | 90.000 |
Meranti Wood:
Head of Meranti | Unit | Price (Rp) |
---|---|---|
Meranti 4 x 6 | Rod (4m) | 32.500 |
Meranti 5 x 7 | Rod (4m) | 39.000 |
Borneo 4 x 6 | Rod (4m) | 28.000 |
Borneo 5 x 7 | Rod (4m) | 43.000 |
Camphor 4 x 6 | Rod (4m) | 50.000 |
Camphor 5 x 7 | Rod (4m) | 70.000 |
6. Paint Price
Dulux Price:
Cat Dulux | Price |
---|---|
Paint the walls of Dulux | IDR 117,500/ 2.5 liters IDR 850,000/ 20 liters |
Dulux Pearl Glo Wall Paint | IDR 180,000/ 2.5 liters |
Dulux Pentalite Standard Colour Wall Paint | IDR 137,000/ 2.5 liters |
Dulux Weather shield Exterior Wall Paint (Brilliant White) | IDR 215,000/ 2.5 liters |
Mowilex Wall Paint | IDR 60,000/ liter IDR 130,000/ 2.5 liters IDR 915,000/ 20 liters |
Cat Wall Paint | IDR 93,500/ 5 kg IDR 455,000/ 25 kg |
Paint Vinyl Walls | IDR 75,000/ 5 kg IDR 445,000/ 25 kg |
Paint the walls of Metrolite | IDR 24,000/ kg IDR 78,000/ 3 liters IDR 420,000/ 16 liters |
Matex Wall Paint | IDR 60,000/ 4 kg IDR 295,000/ 25 kg |
Profitex Wall Paint | IDR 26,500/ 5 kg IDR 120,000/ 25 kg |
Avitex Wall Paint | IDR 73,500/ 5 kg |
Nippon Price:
Product | Price |
---|---|
Nippon Spot-less Paint | IDR 148,000/ 2.5 kg |
Nippon Weatherbond | IDR 180,000/ 2.5 kg |
Nippon Odour-Less | IDR 220,000/ 2.5 kg |
Nippon 3 in 1 | IDR 195,000/ 2.5 kg |
Vinyl Paint Price | IDR 30,000/ kg IDR 90,000/ 5 kg IDR 95,000/ 5 kg (Fresh) IDR 450,000/ 25 kg |
Cat Matex Gold | IDR 95,000/ 5 kg |
Cat Satin Glo | IDR 170,000/ 2.5 kg |
7. Sand Price
Kind | Size | Price |
---|---|---|
White Sand of Bangka | Colt | IDR 560,000 |
White Sand of Bangka | Truck | IDR 1,340,000 |
White Sand of Bangka | m³ | IDR 260,000 |
Pasir Cast Serang | 22 m³ | IDR 5,550,000 |
Black Sea Sand | 8 m³ | IDR 2,150,000 |
Sukabumi Bulb Sand | 8 m³ | IDR 2,350,000 |
Grey Sand/Stone Ash | 8.36 m³ | IDR 1,850,000 |
Pasir Cileungsi Truck | Truck | IDR 1,170,000 |
Cileungsi Sand | m³ | IDR 195,000 |
White Sand of Lampung | 8.5-9 m³ | IDR 2,600,000 |
Black Sand Casting/Extra Concrete | 7 m³ | IDR 2,200,000 |
Pasir Rangkas | 7 m³ | IDR 2,000,000 |
Super Bangka White Sand | 7.5 m³ | IDR 2,400,000 |
Mud-free Black Sand | 8.36 m³ | IDR 2,600,000 |
Jebrod/Jebrot Sand | 8.36 m³ | IDR 2,600,000 |
Black Sand Subang/Cimalaka | 8.36 m³ | IDR 2,600,000 |
Black Sifted Sand | 10 m³ | IDR 2,350,000 |
Pasir Urug | 10 m³ | IDR 1,900,000 |
Pasir Mundu | m³ | IDR 235,000 |
Pasir Mundu | Colt | IDR 585,000 |
Pasir Mundu | Ton | IDR 3,760,000 |
Pasir Mundu | 8.36 m³ | IDR 2,600,000 |
Sand Tide Cilegon | 10 m³ | IDR 1,900,000 |
Pasir Wash Cilegon | 10 m³ | IDR 2,400,000 |
Pasir Cimangkok | 8.36 m³ | IDR 2,600,000 |
Belitung Chocolate Sand | 7.5 m³ | IDR 2,200,000 |
Pasir Jawilan | 8.36 m³ | IDR 2,550,000 |
8. Granite Price
Garuda Granite 60×60 | Price |
---|---|
Granite Broken White | IDR 176,000 |
Madrid Granite | IDR 180,000 |
White Santa FE MED Granite | IDR 152,000 |
Huelva Granite | IDR 151,000 |
Anti-slip Wood Motif Granite | IDR 289,000 |
Santa Fe MED Cream Granite | IDR 255,000 |
Santa FE MED Grey Granite | IDR 255,600 |
Roman Granite 60×60 | Price |
D'Arcade Bone | IDR 225,000 |
D'Arcade Grigio | IDR 225,400 |
D'Arcade Perla | IDR 224,100 |
D'Bali | IDR 223,200 |
D'Brooklyn | IDR 225,000 |
D'Canary | IDR 238,550 |
D'Pedra | IDR 223,000 |
D'Portland | IDR 226,000 |
D'Panama | IDR 231,500 |
D'Panama Desert | IDR 234,000 |
D'Panama Mountain | IDR 230,000 |
D'Bondi | IDR 235,000 |
D'Dutch | IDR 234,500 |
D'Palacio | IDR 238,000 |
D'Portico | IDR 241,000 |
D'Kalmar | IDR 240,000 |
D'Ferrum | IDR 268,000 |
D'Caesar | IDR 180,000 |
Indogress Granite 60×60 | Price |
---|---|
Antica Cardea | IDR 225,000 |
Antica Aurora | IDR 268,000 |
Antica Fortuna | IDR 268,000 |
Montagne | IDR 280,000 |
Montagne Everest | IDR 280,000 |
Stream Havana | IDR 285,000 |
Oakwood | IDR 290,000 |
Oakwood Golden | IDR 290,000 |
Oakwood Matt | IDR 291,000 |
Natura Saffron | IDR 293,000 |
Pinewood Maple | IDR 304,000 |
Concerta Ombra | IDR 305,000 |
Cano Crema | IDR 305,000 |
Cano Grigio | IDR 305,000 |
Cemento Grigio | IDR 305,000 |
Cemento Nero | IDR 305,000 |
Cemento Bianco | IDR 305,000 |
Concerta Luce | IDR 305,000 |
Concerta Carbone | IDR 305,000 |
Concreto Ferro | IDR 305,000 |
Concreto Cromo | IDR 305,000 |
Damasco Bianco | IDR 305,000 |
Damasco Grigio | IDR 305,000 |
Eterno Grigio | IDR 305,000 |
Eterno Crema | IDR 305,000 |
Uni Color Zirconium | IDR 305,000 |
Damasco Matt | IDR 308,000 |
Eterno Crystalline | IDR 308,000 |
Cemento Crystalline | IDR 308,000 |
Pietra Metaphor | IDR 313,000 |
Eterno Scuro | IDR 313,000 |
Mitica Perla | IDR 313,000 |
Salt & Pepper Moonstone | IDR 313,000 |
Marmo Crema Marfill | IDR 317,000 |
The Metaphor of Asfalto | IDR 317,000 |
Marmo Bianco Carrara | IDR 321,000 |
Argento Beige | IDR 321,000 |
Marmaro Travertino | IDR 325,000 |
Marmaro Travertino Bianco | IDR 325,000 |
Marmaro Travertino Crema | IDR 325,000 |
Marmaro Travertino Grigio | IDR 325,000 |
Marmaro Perlato Crema | IDR 338,000 |
Marmaro Perlato Naturale | IDR 338,000 |
Marmaro Perlato Bruno | IDR 338,000 |
Marmaro Perlato Bianco | IDR 338,000 |
Marmo Nero Marquina | IDR 383,000 |
Marmo Nero Portoro | IDR 383,000 |
Marmo Nero Polished | IDR 383,000 |
Foresta Spruce | IDR 435,000 |
Foresta Cottonwood | IDR 435,000 |
Foresta Walnut | IDR 441,000 |
Acropolis Aphrodite | IDR 447,000 |
Acropolis Poseidon | IDR 473,000 |
Acropolis Kronos | IDR 473,000 |
Patola Ethnicity | IDR 522,000 |
Ethnika Wora-wari | IDR 522,000 |
9. Ceramic Prices
Ceramic Brands | Unit | Price (Rp) |
---|---|---|
Dark Color Arowana Ceramics 20×20 | m² | 37.500 |
Light Color Arowana Ceramics 20×20 | m² | 35.000 |
Arowana Arowana Ceramics White Color 30×30 | m² | 31.500 |
Arowana Ceramics Marble Color 30×30 | m² | 36.000 |
Fancy Color Arowana Ceramics 30×30 | m² | 40.500 |
Arowana Ceramics White Color 40×40 | m² | 37.500 |
Arowana Ceramics Marble Color 40×40 | m² | 42.500 |
Ceramic Brands | Unit | Price (Rp) |
---|---|---|
Dark Color Ceramics 20×20 | m² | 38,500 |
Light Color Ceramics 20×20 | m² | 36,000 |
White Ceramics 30×30 | m² | 32,500 |
Marble Ceramics 30×30 | m² | 37,000 |
Impresso Color Ceramics 30×30 | m² | 40,000 |
That's the latest and most complete price list of building materials. It should be noted that prices for house building materials can vary from region to region! Check out articles with product tips and recommendations on the larnatukagypsum.com portal.
You can also follow Google News 99.co Indonesia for updates on other prices. For those looking for housing, explore various attractive offers at www.larantukagypsum.com